BetterBone Chew Guide
BetterBone comes in three densities and three sizes. This guide helps you match both to your dog — so they get a chew that suits their jaw strength, age, and size.
About the brand
What is BetterBone?
BetterBone is a dog chew made from two plant-based ingredients: natural cellulose and corn-plant-derived polymer. No nylon. No rawhide. No rubber. No synthetic chemicals. The proprietary material — called Vernovo — was developed with over 25 years of material science expertise to give dogs a safer, more sustainable alternative to conventional chews.
Every BetterBone is hypoallergenic, splinter-resistant, and manufactured in the European Union to EU chemical and labour standards. Packaging is 100% FSC Mix recycled materials, plastic-free, and printed with non-toxic ink. Production reduces CO2 emissions by 85% compared to nylon-based chews, with remaining carbon offset through Tree-Nation reforestation.
BetterBone is a chew, not a food. It is not a meal supplement and should not replace your dog's diet. Small amounts ingested during normal chewing are not harmful, but the bone should be replaced before it wears down to a swallowable size.
Step one
Choosing a Density
Density is the most important decision. It determines how hard or soft the chew is, how long it lasts, and whether it suits your dog's teeth and chewing style. BetterBone offers three densities — each designed for a different type of chewer.
Soft
Light Chewer
For puppies, senior dogs, and gentle chewers. Gentler on teeth and gums. Satisfying to chew without the hardness of traditional bones.
Similar density to rawhide — but far safer.
Medium
Moderate Chewer
For most adult dogs. The everyday chew — durable enough to last, but easier on teeth than hard chews. A good balance for regular use.
Similar density to nylon chews and hardwood.
Hard
Power Chewer
For strong, persistent chewers who get through most chews quickly. Super durable. Built for dogs with high jaw strength.
Similar density to antlers.
Not sure? Start with Soft or Medium. It is always easier to move up in density than to deal with a chew that is too hard for your dog's teeth. If you pick the wrong density, speak to us in-store or via WhatsApp and we will help you choose the right one.
Step two
Choosing a Size
Choose a size based on your dog's weight. A bone that is too small poses a swallowing risk. When in doubt, size up.
| Size | Dog Weight | Best For |
|---|---|---|
| Mini | Under 7 kg (under 15 lbs) | Toy breeds, Chihuahuas, Pomeranians, miniature doodles |
| Small | 7–18 kg (15–40 lbs) | Spaniels, Beagles, French Bulldogs, Shiba Inus |
| Large | 18 kg+ (40 lbs+) | Labradors, Golden Retrievers, German Shepherds, large breeds |
When a dog sits on the border between sizes, choose the larger size. A bone that is slightly large is safer than one that could be swallowed.
Breed reference
Breed Density Guide
The table below lists recommended densities based on average jaw strength (PSI) from published veterinary bite force research. Use it as a starting point — always adjust for your individual dog's chew intensity, dental health, and age.
Senior dogs: Consider moving one density softer than the table suggests, regardless of breed. Giant breeds (over 40 kg) are considered senior from around 5–7 years; large breeds (23–40 kg) from 6–8 years; medium breeds (9–23 kg) from 8–10 years; small and toy breeds (under 9 kg) from 10–13 years.
| Breed | Jaw Strength | Recommended Density |
|---|---|---|
| Affenpinscher | ~55 PSI | Soft |
| Afghan Hound | ~160 PSI | Medium |
| Airedale Terrier | ~200 PSI | Hard |
| Akita | ~400 PSI | Hard |
| Alaskan Malamute | ~320 PSI | Hard |
| American English Coonhound | ~190 PSI | Medium |
| American Eskimo Dog | ~110 PSI | Medium |
| American Foxhound | ~180 PSI | Medium |
| American Hairless Terrier | ~85 PSI | Soft |
| American Pit Bull Terrier | ~240 PSI | Hard |
| American Staffordshire Terrier | ~270 PSI | Hard |
| American Water Spaniel | ~160 PSI | Medium |
| Anatolian Shepherd Dog | ~743 PSI | Hard |
| Aussiedoodle (Mini, under 35 lbs) | ~130 PSI | Medium |
| Aussiedoodle (Standard, 35+ lbs) | ~195 PSI | Medium |
| Australian Cattle Dog | ~220 PSI | Hard |
| Australian Shepherd | ~220 PSI | Hard |
| Australian Terrier | ~100 PSI | Medium |
| Basenji | ~140 PSI | Medium |
| Basset Hound | ~150 PSI | Medium |
| Beagle | ~160 PSI | Medium |
| Bearded Collie | ~160 PSI | Medium |
| Beauceron | ~230 PSI | Hard |
| Bedlington Terrier | ~130 PSI | Medium |
| Belgian Malinois | ~195 PSI | Hard |
| Belgian Sheepdog | ~195 PSI | Hard |
| Belgian Tervuren | ~195 PSI | Hard |
| Bergamasco Sheepdog | ~180 PSI | Medium |
| Berger Picard | ~195 PSI | Medium |
| Bernedoodle (Mini, under 35 lbs) | ~120 PSI | Medium |
| Bernedoodle (Standard, 55+ lbs) | ~200 PSI | Medium |
| Bernese Mountain Dog | ~200 PSI | Medium |
| Bichon Frise | ~75 PSI | Soft |
| Black and Tan Coonhound | ~200 PSI | Medium |
| Black Russian Terrier | ~280 PSI | Hard |
| Bloodhound | ~200 PSI | Medium |
| Bluetick Coonhound | ~195 PSI | Medium |
| Boerboel | ~450 PSI | Hard |
| Border Collie | ~200 PSI | Medium |
| Border Terrier | ~120 PSI | Medium |
| Borzoi | ~160 PSI | Medium |
| Boston Terrier | ~150 PSI | Medium |
| Bouvier des Flandres | ~240 PSI | Hard |
| Boxer | ~230 PSI | Hard |
| Boykin Spaniel | ~165 PSI | Medium |
| Bracco Italiano | ~195 PSI | Medium |
| Briard | ~210 PSI | Medium |
| Brittany | ~170 PSI | Medium |
| Brussels Griffon | ~65 PSI | Soft |
| Bull Terrier | ~270 PSI | Hard |
| Bulldog | ~210 PSI | Medium |
| Bullmastiff | ~450 PSI | Hard |
| Cairn Terrier | ~110 PSI | Medium |
| Canaan Dog | ~170 PSI | Medium |
| Cane Corso | ~700 PSI | Hard |
| Cardigan Welsh Corgi | ~170 PSI | Medium |
| Cavalier King Charles Spaniel | ~80 PSI | Soft |
| Cavapoo | ~90 PSI | Soft |
| Cesky Terrier | ~100 PSI | Medium |
| Chesapeake Bay Retriever | ~220 PSI | Medium |
| Chihuahua | ~55 PSI | Soft |
| Chinese Crested | ~50 PSI | Soft |
| Chinese Shar-Pei | ~180 PSI | Medium |
| Chinook | ~200 PSI | Medium |
| Chiweenie | ~90 PSI | Soft |
| Chow Chow | ~220 PSI | Hard |
| Cirneco dell'Etna | ~110 PSI | Medium |
| Clumber Spaniel | ~160 PSI | Medium |
| Cockapoo | ~130 PSI | Medium |
| Cocker Spaniel | ~145 PSI | Medium |
| Collie | ~165 PSI | Medium |
| Coton de Tulear | ~70 PSI | Soft |
| Curly-Coated Retriever | ~200 PSI | Medium |
| Dachshund | ~120 PSI | Medium |
| Dalmatian | ~200 PSI | Medium |
| Dandie Dinmont Terrier | ~100 PSI | Medium |
| Doberman Pinscher | ~245 PSI | Hard |
| Dogue de Bordeaux | ~556 PSI | Hard |
| English Cocker Spaniel | ~145 PSI | Medium |
| English Foxhound | ~180 PSI | Medium |
| English Setter | ~180 PSI | Medium |
| English Springer Spaniel | ~170 PSI | Medium |
| English Toy Spaniel | ~60 PSI | Soft |
| Entlebucher Mountain Dog | ~185 PSI | Medium |
| Field Spaniel | ~150 PSI | Medium |
| Finnish Lapphund | ~150 PSI | Medium |
| Finnish Spitz | ~130 PSI | Medium |
| Flat-Coated Retriever | ~190 PSI | Medium |
| French Bulldog | ~180 PSI | Medium |
| German Pinscher | ~170 PSI | Medium |
| German Shepherd Dog | ~238 PSI | Hard |
| German Shorthaired Pointer | ~200 PSI | Medium |
| German Wirehaired Pointer | ~210 PSI | Medium |
| Giant Schnauzer | ~250 PSI | Hard |
| Glen of Imaal Terrier | ~130 PSI | Medium |
| Golden Retriever | ~190 PSI | Medium |
| Goldendoodle (Mini, under 35 lbs) | ~120 PSI | Medium |
| Goldendoodle (Medium, 35–55 lbs) | ~170 PSI | Medium |
| Goldendoodle (Standard, 55+ lbs) | ~200 PSI | Medium |
| Gordon Setter | ~190 PSI | Medium |
| Great Dane | ~238 PSI | Medium |
| Great Pyrenees | ~240 PSI | Medium |
| Greater Swiss Mountain Dog | ~250 PSI | Hard |
| Greyhound | ~150 PSI | Medium |
| Harrier | ~170 PSI | Medium |
| Havanese | ~75 PSI | Soft |
| Ibizan Hound | ~140 PSI | Medium |
| Icelandic Sheepdog | ~140 PSI | Medium |
| Irish Doodle | ~185 PSI | Medium |
| Irish Red and White Setter | ~185 PSI | Medium |
| Irish Setter | ~195 PSI | Medium |
| Irish Terrier | ~130 PSI | Medium |
| Irish Water Spaniel | ~180 PSI | Medium |
| Irish Wolfhound | ~230 PSI | Medium |
| Italian Greyhound | ~55 PSI | Soft |
| Japanese Chin | ~55 PSI | Soft |
| Keeshond | ~130 PSI | Medium |
| Kerry Blue Terrier | ~160 PSI | Medium |
| Komondor | ~280 PSI | Hard |
| Kuvasz | ~260 PSI | Hard |
| Labradoodle (Mini, under 35 lbs) | ~130 PSI | Medium |
| Labradoodle (Medium, 35–55 lbs) | ~180 PSI | Medium |
| Labradoodle (Standard, 55+ lbs) | ~215 PSI | Medium |
| Labrador Retriever | ~230 PSI | Medium |
| Lagotto Romagnolo | ~150 PSI | Medium |
| Lakeland Terrier | ~120 PSI | Medium |
| Lancashire Heeler | ~120 PSI | Medium |
| Leonberger | ~250 PSI | Medium |
| Lhasa Apso | ~85 PSI | Soft |
| Lowchen | ~65 PSI | Soft |
| Maltese | ~60 PSI | Soft |
| Maltipoo | ~65 PSI | Soft |
| Manchester Terrier | ~110 PSI | Medium |
| Mastiff | ~552 PSI | Hard |
| Miniature American Shepherd | ~190 PSI | Hard |
| Miniature Bull Terrier | ~200 PSI | Hard |
| Miniature Pinscher | ~80 PSI | Soft |
| Miniature Schnauzer | ~120 PSI | Medium |
| Mixed Breed (Small, under 20 lbs) | ~100 PSI | Soft |
| Mixed Breed (Medium, 20–55 lbs) | ~180 PSI | Medium |
| Mixed Breed (Large, 55+ lbs) | ~235 PSI | Medium |
| Mudi | ~175 PSI | Medium |
| Nederlandse Kooikerhondje | ~130 PSI | Medium |
| Neapolitan Mastiff | ~500 PSI | Hard |
| Newfoundland | ~240 PSI | Medium |
| Norfolk Terrier | ~90 PSI | Soft |
| Norwegian Buhund | ~150 PSI | Medium |
| Norwegian Elkhound | ~190 PSI | Medium |
| Norwich Terrier | ~100 PSI | Medium |
| Nova Scotia Duck Tolling Retriever | ~185 PSI | Medium |
| Old English Sheepdog | ~200 PSI | Medium |
| Other Doodle Mix (Small, under 25 lbs) | ~100 PSI | Soft |
| Other Doodle Mix (Medium, 25–55 lbs) | ~165 PSI | Medium |
| Other Doodle Mix (Large, 55+ lbs) | ~205 PSI | Medium |
| Other / Not Listed (Small) | ~90 PSI | Soft |
| Other / Not Listed (Medium) | ~170 PSI | Medium |
| Other / Not Listed (Large) | ~220 PSI | Medium |
| Otterhound | ~200 PSI | Medium |
| Papillon | ~60 PSI | Soft |
| Parson Russell Terrier | ~130 PSI | Medium |
| Pekingese | ~75 PSI | Soft |
| Pembroke Welsh Corgi | ~170 PSI | Medium |
| Petit Basset Griffon Vendeen | ~130 PSI | Medium |
| Pharaoh Hound | ~150 PSI | Medium |
| Pit Bull Mix (Small-Medium, under 50 lbs) | ~200 PSI | Hard |
| Pit Bull Mix (Medium-Large, 50+ lbs) | ~260 PSI | Hard |
| Plott Hound | ~195 PSI | Medium |
| Pointer | ~195 PSI | Medium |
| Polish Lowland Sheepdog | ~170 PSI | Medium |
| Pomapoo | ~60 PSI | Soft |
| Pomeranian | ~60 PSI | Soft |
| Pomsky | ~130 PSI | Medium |
| Poodle (Miniature/Toy) | ~100 PSI | Soft |
| Poodle (Standard) | ~180 PSI | Medium |
| Portuguese Podengo Pequeno | ~90 PSI | Soft |
| Portuguese Water Dog | ~210 PSI | Hard |
| Pug | ~140 PSI | Medium |
| Puggle | ~140 PSI | Medium |
| Pulik | ~150 PSI | Medium |
| Pumi | ~140 PSI | Medium |
| Pyrenean Shepherd | ~140 PSI | Medium |
| Rat Terrier | ~100 PSI | Medium |
| Redbone Coonhound | ~195 PSI | Medium |
| Rhodesian Ridgeback | ~250 PSI | Hard |
| Rottweiler | ~328 PSI | Hard |
| Russell Terrier | ~130 PSI | Medium |
| Saluki | ~140 PSI | Medium |
| Samoyed | ~210 PSI | Medium |
| Schipperke | ~100 PSI | Medium |
| Schnoodle (Mini, under 20 lbs) | ~100 PSI | Medium |
| Schnoodle (Standard, 20+ lbs) | ~160 PSI | Medium |
| Scottish Deerhound | ~210 PSI | Medium |
| Scottish Terrier | ~130 PSI | Medium |
| Sealyham Terrier | ~110 PSI | Medium |
| Sheepadoodle (Standard, 55+ lbs) | ~200 PSI | Medium |
| Shetland Sheepdog | ~130 PSI | Medium |
| Shiba Inu | ~200 PSI | Hard |
| Shih Tzu | ~75 PSI | Soft |
| Shih-Poo | ~75 PSI | Soft |
| Siberian Husky | ~320 PSI | Hard |
| Silky Terrier | ~70 PSI | Soft |
| Skye Terrier | ~110 PSI | Medium |
| Sloughi | ~140 PSI | Medium |
| Smooth Fox Terrier | ~120 PSI | Medium |
| Soft Coated Wheaten Terrier | ~160 PSI | Medium |
| Spanish Water Dog | ~175 PSI | Medium |
| Spinone Italiano | ~175 PSI | Medium |
| St. Bernard | ~260 PSI | Medium |
| Staffordshire Bull Terrier | ~270 PSI | Hard |
| Standard Schnauzer | ~180 PSI | Medium |
| Sussex Spaniel | ~150 PSI | Medium |
| Swedish Vallhund | ~150 PSI | Medium |
| Tibetan Mastiff | ~450 PSI | Hard |
| Tibetan Spaniel | ~65 PSI | Soft |
| Tibetan Terrier | ~120 PSI | Medium |
| Toy Fox Terrier | ~60 PSI | Soft |
| Treeing Walker Coonhound | ~195 PSI | Medium |
| Vizsla | ~180 PSI | Medium |
| Weimaraner | ~220 PSI | Hard |
| Welsh Springer Spaniel | ~160 PSI | Medium |
| Welsh Terrier | ~120 PSI | Medium |
| West Highland White Terrier | ~120 PSI | Medium |
| Whippet | ~100 PSI | Medium |
| Whoodle | ~155 PSI | Medium |
| Wire Fox Terrier | ~120 PSI | Medium |
| Wirehaired Pointing Griffon | ~185 PSI | Medium |
| Wirehaired Vizsla | ~185 PSI | Medium |
| Xoloitzcuintli | ~120 PSI | Medium |
| Yorkipoo | ~70 PSI | Soft |
| Yorkshire Terrier | ~70 PSI | Soft |
PSI values are breed averages based on published veterinary bite force research. Breed is a starting point — always adjust for your individual dog's chew intensity, dental health, and age. When in doubt, start softer and move up.
Safety
Safe Chewing Guidelines
BetterBone is built to last. Most dogs enjoy their bone for several weeks. It is not designed to be consumed — while small amounts ingested during normal chewing are not a concern, the bone should be replaced well before it reaches a size your dog could swallow.
Size. Replace when the bone has worn down to a size your dog could fit in their mouth whole. Remove it immediately.
Damage. Replace if visible cracks, splinters, or pieces are breaking off. Do not wait until the bone is fully degraded.
Discomfort. Replace if your dog loses interest, winces, or paws at their mouth while chewing. Stop the session and check their teeth and gums.
Supervised chewing is always best. Especially for new chewers, puppies, and dogs trying a new density for the first time. A few minutes of observation at the start of each session lets you catch any issues early.
Common questions
Frequently Asked Questions
Can my dog eat BetterBone?
BetterBone is not food and should not be treated as a treat or meal. Small fragments ingested during normal chewing are not harmful — the ingredients are plant-based and non-toxic. However, the bone should always be replaced before it reaches a swallowable size. If your dog is consuming large pieces rather than chewing gradually, move up to a harder density.
My dog is eating the BetterBone really fast. What should I do?
This usually means the density is too soft for your dog's jaw strength. Move up one density — from Soft to Medium, or Medium to Hard. If they are already on Hard and consuming it quickly, supervise closely and replace the bone more frequently.
Is BetterBone safe for puppies?
Yes — the Soft density is designed with puppies and teething dogs in mind. It is gentler on developing teeth and gums than nylon or hard chews. Always supervise puppies during chewing sessions and replace the bone as it wears down.
Is BetterBone suitable for dogs with allergies?
BetterBone Classic — Hypoallergenic is the most suitable option for dogs with food sensitivities. It contains no animal proteins, artificial flavours, or common allergens. The Natural Beef and Natural Venison variants contain natural animal-derived flavouring, so dogs with specific protein allergies should use the Classic.
How do I clean BetterBone?
Rinse under warm water and scrub with a brush if needed. BetterBone does not absorb bacteria the way natural chews do, and produces no odour. Do not boil or put in the dishwasher.
Where is BetterBone made?
BetterBone is manufactured in the European Union, sourced and produced to EU chemical and labour standards. The proprietary Vernovo material is made from natural cellulose and corn-plant-derived polymer, both sustainably sourced within Europe.
Woof Living — Singapore's play and nutrition specialist
Browse the full BetterBone range at Woof Living, with free delivery on orders above $49. All products ship on order and arrive within 5 working days. Or visit us in store at Wheelock Place, 501 Orchard Road #01-K3.
Browse all BetterBone products →